Yacht Handicap – Pitshanger Park – Mon 05 Sept 2016

33 runners pounded the paths of Pitshanger Park for the annual Yacht Handicap. We were honoured by the presence of the 1962 winner “A. D. Randall” and the 1983 & 1988 winner “M Wilson”.
This year the plaudits went to Beata King and Andy Dodd. Andy’s fourth win equals the record set by Mike Barratt.
Yacht Handicap (3.5 Miles) – Pitshanger Park – 5th September 2016
Pos Finishing Time Name H’cap Actual Time
1 38:29 Beata King 4:15 34:14 First Woman
2 38:44 Kevin Falvey Gst 14:15 24:29
3 38:45 Janice Newman 7:30 31:15
4 39:28 Andy Dodd 18:15 21:13 First Man
5 39:29 Sean Hill 16:30 22:59
6 39:34 Sarah Holroyd 10:00 29:34
7 39:53 Estelle McLaughlin 10:00 29:53
8 39:55 Sarah Gerrie 17:45 22:10
9 40:00 Nick Di Paolo 19:15 20:45
10 40:01 Stacey McManus 9:15 30:46
11 40:01 Sarah Richardson 18:00 22:01 Fastest Woman
12 40:07 Patricia Thomas 14:15 25:52
13 40:10 Darren Halford 14:15 25:55
14 40:14 Kirill Kondrasin 19:30 20:44 Fastest Man
15 40:18 Jane Harris 12:00 28:18
16 40:23 Sarah Harris 17:15 23:08
17 40:33 Bob Stanbrook 4:30 36:03
18 40:35 Mark Delahunty 19:45 20:50
19 40:45 Claire Ryland 8:15 32:30
20 40:45 Nikki Baker 14:30 26:15
21 40:49 Carol Jones 15:45 25:04
22 40:58 Claire King 7:30 33:28
23 40:59 Leanne Smith 16:30 24:29
24 41:03 Wilton Grey 16:15 24:48
25 41:05 Rob Brown 19:15 21:50
26 41:10 Kate Fraser 13:15 27:55
27 41:13 Louise Prince 13:45 27:28
28 41:15 Catherine Günnewicht 14:30 26:45
29 41:22 Alison Turrell 11:30 29:52
30 41:53 Jav Sondh 17:30 24:23
31 42:00 Debbie Gorman 3:00 39:00
32 42:20 Andy Leung 14:45 27:35
33 42:27 Christine Munden Gst 7:00 35:27

Strava

Twitter