Senior Men
100m
Position | Performance | Name | Venue | Date |
---|---|---|---|---|
Club Record | 10.38/10.6 | Kevin Mark | Bedford | 03/07/1993 |
1 | 10.86 | Alex Ojo (U20) | Bedford | 27/06/2009 |
2 | 10.93 | Michael Obiri-Darko | Bedford | 21/06/2014 |
3 | 10.94 | Bilal Uba (U20) | Chelmsford | 30/08/2020 |
4 | 11.01/10.8 | Jason Carty (V45) | Malaga, ESP | 06/09/2018 |
5 | 11.02 | Reuben Fleary | Lee Valley | 20/07/2016 |
6 | 11.02 | Dewayne Simms | Newham | 23/05/2012 |
7 | 11.04 | Sean Buckeridge | Newport | 03/06/2009 |
8 | 11.10/11.09 | Will Lord (U20) | Brighton | 09/07/2016 |
9 | 11.10 | Aaron Saunders (U17) | Hendon | 09/06/2009 |
10 | 11.13 | Michael Ojo (U20) | Woodford | 27/06/2010 |
200m
Position | Performance | Name | Venue | Date |
---|---|---|---|---|
Club Record | 20.8 | Marcus La Grange | Woking | 06/05/2000 |
1 | 22.11 | Michael Ojo (U20) | Hendon | 08/05/2010 |
2 | 22.30 | Bilal Uba (U20) | Lee Valley | 16/08/2020 |
4 | 22.33 | James Lindor (U20) | Derby | 10/09/2006 |
3 | 22.34/22.33 | Kema Egbunike | Lee Valley | 22/06/2016 |
5 | 22.47i | Kai English (U20) | Lee Valley | 14/03/2020 |
6 | 22.51i | Sean Buckeridge | Birmingham | 24/02/2010 |
7 | 22.6 | Jason Carty | Exeter | 07/05/2005 |
8 | 22.61 | Lorenzo Vilona (U20) | Yeovil | 21/06/2014 |
9 | 22.66 | Phoenix Lyon (U17) | Gateshead | 08/07/2016 |
10 | 22.77 | Reuben Fleary | Perivale | 22/05/2016 |
400m
Position | Performance | Name | Venue | Date |
---|---|---|---|---|
Club Record | 47.5 | Paul Charles | Southend | 09/10/1996 |
1 | 49.06 | Ben Waterman | Woodford | 18/05/2013 |
2 | 49.64 | Niccholas Landeau (U20) | Watford | 21/08/2013 |
3 | 50.00 | Will Lord (U20) | Brighton | 09/07/2016 |
4 | 51.14 | Sean Buckeridge | Crystal Palace | 17/06/2006 |
5 | 51.35 | Rowan Board | Perivale | 20/05/2018 |
6 | 51.40 | Dan Grant | Kingston | 10/06/2007 |
7 | 51.40 | Reef Hook (U17) | Perivale | 22/05/2016 |
8 | 51.62 | Mali Lewis (U17) | Hendon | 09/05/2009 |
9 | 52.00 | Stewart Davis | Guildford | 26/06/2010 |
10 | 52.10 | D'yon Christopher | Winchester | 27/07/2014 |
800m
Position | Performance | Name | Venue | Date |
---|---|---|---|---|
1 (Club Record) | 1:47.57 | Ben Waterman | Oordegem, BEL | 23/05/2015 |
2 | 1:48.34 | Nicholas Landeau | Watford | 14/06/2017 |
3 | 1:52.0 | Shukri Omar | Watford | 27/07/2005 |
4 | 1:53.55 | Jamie Taylor-Caldwell | Stretford | 04/06/2013 |
5 | 1:53.67 | Hussain Jama | Watford | 13/06/2009 |
6 | 1:54.99 | Chris Hepworth | Ambilly, FRA | 26/06/2015 |
7 | 1:55.49 | Dan Grant | Bedford | 03/05/2008 |
8 | 1:55.7 | Lee Bowron | Haringey | 14/05/2005 |
9 | 1:56.09 | Elias Ahmed | Watford | 29/06/2019 |
10 | 1:56.81 | Mohamed Hashi | Eltham | 20/08/2014 |
1500m
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
Club Record | 3:42.2 | Mike Blagrove | Paris, FRA | 14/09/1958 |
1 | 3:44.30 | Ben Waterman | Sportcity | 14/05/2016 |
2 | 3:49.15 | Jamie Taylor-Caldwell | Portland, USA | 15/05/2016 |
3 | 3:49.18 | Shukri Omar | Crystal Palace | 06/08/2005 |
4 | 3:49.67 | Nicholas Landeau | Loughborough | 21/05/2017 |
5 | 3:51.16 | Lee Bowron | Watford | 11/06/2005 |
6 | 3.55.16 | Mohamed Hashi | Loughborough | 23/06/2018 |
7 | 3:55.74 | Hussain Jama | Lee Valley | 01/03/2009 |
8 | 3:55.81 | Nick Goolab (U20) | Crystal Palace | 25/08/2007 |
9 | 3:57.59 | Mohamed Ali (U17) | Eltham | 20/06/2018 |
10 | 3:58.03 | Oliver Way | Sportcity | 25/05/2019 |
3000m
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
1 | 8:15.81 | Kristian Tung | Tooting | 20/08/2025 |
2 | 8:20.88 | Jamie Taylor-Caldwell | Wimbledon | 01/08/2018 |
3 | 8:27.00 | Mohamed Hashi | Wimbledon | 01/08/2018 |
4 | 8:27.05 (i) | Hussain Jama | Sheffield | 15/03/2009 |
5 | 8:30.09 | Ben Waterman | Watford | 08/04/2015 |
6 | 8:38.10 | Sam Ashcroft | Watford | 01/05/2013 |
7 | 8:38.52 | Sebastien Zajaczkowski | Watford | 08/04/2015 |
8 | 8:38.82 | Oliver Way | Wimbledon | 26/06/2019 |
9 | 8:40.64 | Nicholas Landeau | Port-Of-Spain, TTO | 28/02/2016 |
10 | 8:43.26 | Elias Ahmed (U20) | Harrow | 10/09/2020 |
5000m
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
1 (Club Record) | 14:15:85 | Kristian Tung | Wimbledon | 09/08/2025 |
2 | 14:19.08 | Oliver Way | Raleigh NC, USA | 23/03/2023 |
3 | 14:21.23 | Jamie Taylor-Caldwell | Loughborough | 08/07/2017 |
4 | 14:45:71 | John Fielding | Battersea | 26/04/2024 |
5 | 14:49.48 | Mohamed Hashi | Milton Keynes | 11/08/2018 |
6 | 14:57.00 | Sam Ashcroft | Sportcity | 01/06/2013 |
7 | 15:05.95 | Shukri Omar | Haringey | 15/05/2004 |
8 | 15:11.70 | Slavomir Kosik | Perivale | 29/04/2006 |
9 | 15:28.2 | Rob Wilson | Braintree | 10/08/2013 |
10 | 15.32.50 | John Robertson | Crystal Palace | 18/06/2006 |
10000m
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
(Club Record) | 29:40.0 | Mike Barratt | Crystal Palace | 11/07/1969 |
1 | 31:57.79 | Oliver Way | Loughborough | 27/04/2019 |
2 | 32:52.69 | Robert Wilson | Parliament Hill | 06/06/2013 |
3 | 34:33.13 | Chris Hepworth | Olympic Park | 06/05/2012 |
4 | 42.29.06 (V55) | Martin Doud | Battersea Park | 19/09/2018 |
5 | 47.13.81 (V70) | Dennis Wraight | Domzale, SLO | 02/09/2011 |
2000m SC
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
1 | 6:22.0 | Ian Cunningham | Haringey | 29/06/2005 |
2 | 6:36.20 | Ben McCallum (U20) | Uxbridge | 25/05/2008 |
3 | 6:40.70 | Jamie Taylor-Caldwell | Braintree | 10/08/2013 |
4 | 6:52.20 | Chris Hepworth | Perivale | 14/04/2018 |
5 | 6:59.45 | Luke Nicholas | Perivale | 02/08/2014 |
6 | 7:04.40 | Peter Flewitt (V45) | Perivale | 13/04/2019 |
7 | 7:12.90 | Phil York (V45) | Perivale | 01/09/2012 |
8 | 7:14.4 | Tom Yates | Wormwood Scrubs | 21/06/2014 |
9 | 7:17.90 | Rob Brown (V40) | Ashford | 30/04/2011 |
10 | 7:48.99 | Angelo John | Yeovil | 15/04/2017 |
3000m SC
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
Club Record | 8:41.45 | Peter Barratt | Meadowbank | 30/05/1983 |
1 | 9:59.4 | Hussain Jama (U20) | Hillingdon | 05/08/2006 |
2 | 10:20.3 | Andy Kotsyubka (V35) | Perivale | 03/05/2008 |
3 | 10:33.20 | Ben McCallum (U20) | Perivale | 04/08/2007 |
4 | 10:34.60 | Chris Hepworth | Horspath | 13/07/2019 |
5 | 10:49.60 | Peter Flewitt (V45) | Horspath | 13/07/2019 |
6 | 10:56.40 | Phil York (V45) | Eton | 11/07/2009 |
7 | 10:58.20 | Rob Brown (V40) | Perivale | 15/05/2010 |
8 | 11:04.62 | Luke Nicholas | Yeovil | 04/07/2015 |
9 | 11:25.3 | Tom Yates | Perivale | 20/07/2013 |
10 | 12:06.2 | Jamie Taylor-Caldwell | Peterborough | 18/05/2019 |
110m H
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
Club Record | 15.5 | Martin Swingler | St Ives | 02/07/1994 |
1 | 16.87 | Szymon Swigon | Perivale | 20/06/2015 |
2 | 18.10 | Matt Clampin | Bournemouth | 31/07/2010 |
3 | 19.4 | Samson Baah | Ashford | 30/04/2011 |
4 | 21.0 | Jamie Vickery | Horspath | 13/07/2019 |
5 | 22.7 | Paul Gibson (V35) | Harrow | 31/05/2015 |
6 | 22.8 | Usamah Shaban | Perivale | 17/08/2019 |
7 | 26.6 | Chris Hepworth | Perivale | 17/08/2019 |
400m H
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
Club Record | 53.6 | Marcus La Grange | Portsmouth | 23/06/2001 |
1 | 57.1 | Nicholas Landeau | Harrow | 31/05/2015 |
2 | 58.16 | Sean Buckeridge | Bath | 28/04/2007 |
3 | 58.8 | Matt Clampin (U20) | Colchester | 02/05/2009 |
4 | 61.2 | Hussain Jama | Perivale | 06/06/2009 |
5 | 61.3 | Szymon Swigon | Perivale | 20/06/2015 |
6 | 64.2 | Luke Nicholas | Perivale | 02/08/2014 |
7 | 66.8 | Chris Hepworth | Parliament Hill | 15/06/2019 |
8 | 67.0 | Jamie Taylor-Caldwell | Peterborough | 18/05/2019 |
9 | 67.9 | Usamah Shaban | Perivale | 17/08/2019 |
10 | 71.7 | Angelo John | Watford | 23/06/2018 |
High Jump
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
Club Record | 2.00 | Tony Newport | Perivale | 25/05/1991 |
1 | 1.90 | Dan Bramble | Bromley | 10/07/2010 |
2 | 1.88 | Oscar Gjesdal (U20) | Perivale | 13/04/2019 |
3 | 1.86 | Kai English (U20) | Croydon | 28/07/2019 |
4 | 1.85 | Maateo Vao (U17) | Uxbridge | 10/06/2017 |
5 | 1.83 | Martin Densley | Tooting Bec | 14/07/2007 |
6 | 1.80 | Matt Clampin | Chelmsford | 21/05/2011 |
7 | 1.80 | Christian Campbell | Perivale | 29/04/2006 |
8 | 1.75 | Louis Clow (U17) | Perivale | 17/08/2019 |
9 | 1.73 | Caaran Moses-Holmes (U15) | Hendon | 10/06/2008 |
10 | 1.70 | Reon Joseph (U15) | Mile End | 13/07/2013 |
Pole Vault
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
1 (Club Record) | 5.40 | Ruben Miranda | Hendon | 02/07/2022 |
2 | 5.10 | Martin Densley | Guildford | 26/06/2010 |
3 | 3.20 | Zak Underwood | Abingdon | 27/08/2011 |
4 | 3.00 | Paul Gibson (V35) | Perivale | 15/08/2015 |
5 | 2.25 | Jamie Vickery | Horspath | 13/07/2019 |
6 | 2.00 | Luke Nicholas | Woodford | 18/05/2013 |
7 | 2.00 | Bob Densley | Newham | 12/07/2014 |
8 | 1.85 | Chris Hepworth | Horspath | 13/07/2019 |
9 | 1.80 | Guillaume Adam | Perivale | 17/08/2019 |
10 | 1.30 | Samson Baah | Milton Keynes | 30/07/2011 |
Long Jump
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
1 (Club Record) | 7.46 (i) | Dan Bramble | Sheffield | 12/02/2011 |
2 | 7.17 | James Lindor (U20) | Crystal Palace | 18/06/2006 |
3 | 7.09 | Christian Campbell | Uxbridge | 20/04/2005 |
4 | 6.71 (i) | Nigel Bourne (V35) | Lee Valley | 04/03/2012 |
5 | 6.44 | Joel Wynter (U20) | Newham | 05/06/2016 |
6 | 6.22 | Samuel Antwi (U20) | Mile End | 27/05/2018 |
7 | 6.20 | Emmanuel Sarpong | Perivale | 15/08/2015 |
8 | 6.11 | Matt Clampin | Chelmsford | 21/05/2011 |
9 | 6.11 | Caaran Moses-Holmes (U15) | Eastbourne | 01/06/2008 |
10 | 6.10 | Lorenzo Vilona | Perivale | 06/05/2012 |
Triple Jump
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
1 (Club Record) | 15.56 (i) | Christian Campbell | Sheffield | 19/02/2005 |
2 | 14.56 | Dan Bramble | Bromley | 10/07/2010 |
3 | 13.07 | Latif Muhidin | Hendon | 10/06/2008 |
4 | 13.02 | Reon Joseph (U15) | Birmingham | 06/07/2013 |
5 | 12.83 | Nigel Bourne (V35) | Perivale | 19/05/2012 |
6 | 12.73 | Jovan Watty (U20) | Chelmsford | 21/05/2011 |
7 | 12.66 | Pierre Goualin (U17) | Perivale | 02/06/2013 |
8 | 12.57 | Joel Wynter (U20) | Perivale | 22/05/2016 |
9 | 12.47 | Oscar Gjesdal (U20) | Lee Valley | 11/05/2019 |
10 | 12.47 | Louis Clow (U15) | Hendon | 24/06/2017 |
Shot Put
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
Club Record | 14.44 | Fred Simons | Ealing | 10/07/1964 |
1 | 13.41 | Kai Jones (U17) | Perivale | 01/09/2012 |
2 | 11.31 | Juan Antonia Botillo (V50) | Watford | 23/06/2018 |
3 | 11.26 | Lukasz Barzyk | Perivale | 09/07/2011 |
4 | 10.86 | Luke Miller | Mount Olive NC, USA | 01/03/2019 |
5 | 10.56 | Gurcharan Singh | Horspath | 13/07/2019 |
6 | 9.43 | Martin Densley | Woking | 09/06/2012 |
7 | 8.89 | Rafal Morawski (U20) | Woodford | 18/05/2013 |
8 | 8.85 | Nigel Bourne (V40) | Braintree | 10/08/2013 |
9 | 8.73 | Matt Clampin | Perivale | 17/08/2019 |
10 | 8.67 | David Olusanya (V35) | Perivale | 15/05/2010 |
Discus
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
Club Record | 47.22 | Barry Lynn | Hurlingham | 10/07/1964 |
1 | 34.75 | Luke Miller | Mount Olive NC, USA | 01/03/2019 |
2 | 31.94 | Lukasz Barzyk | Bromley | 10/07/2010 |
3 | 30.66 | Gurcharan Singh | Perivale | 17/08/2019 |
4 | 30.47 | Kai English (U20) | Parliament Hill | 15/06/2019 |
5 | 30.30 | Juan Antonia Botillo (V50) | Watford | 23/06/2018 |
6 | 28.75 | Rob Deane (V45) | Bracknell | 12/07/2008 |
7 | 24.92 | Martin Densley | Chelmsford | 21/05/2011 |
8 | 24.05 | Bob Densley | Harrow | 17/05/2014 |
9 | 23.72 | Paul Gibson | Chelmsford | 21/05/2011 |
10 | 20.64 | Angelo John | Perivale | 17/08/2019 |
Hammer
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
Club Record | 62.92 | William Beauchamp | Perivale | 23/08/1995 |
1 | 52.62 | Rafal Morawski (U20) | Twickenham | 20/06/2013 |
2 | 46.14 | Matt Payne-Davis (U20) | Colchester | 02/05/2009 |
3 | 31.56 | Karolis Narvilas | Perivale | 22/05/2016 |
4 | 29.00 | Stewart King (V40) | Walton | 08/07/2006 |
5 | 26.13 | Luke Miller | Mount Olive NC, USA | 01/03/2019 |
6 | 23.79 | Gurcharan Singh | Parliament Hill | 15/06/2019 |
7 | 23.11 | Lukasz Barzyk | Perivale | 09/07/2011 |
8 | 22.44 | Bob Densley | Horspath | 15/05/2010 |
9 | 21.87 | Martin Densley | Chelmsford | 15/06/2013 |
10 | 21.35 | Juan Antonia Botillo (V50) | Perivale | 20/05/2013 |
Javelin
Position | Performance | Name | Venue | Name |
---|---|---|---|---|
Club Record | 63.1 | Dwayne Marsden | Basildon | 03/06/2000 |
1 | 61.98 | Luke Miller | Mount Olive NC, USA | 12/04/2019 |
2 | 42.56 | Laith Zaya | Perivale | 04/08/2007 |
3 | 41.28 | Lukasz Barzyk | Perivale | 09/07/2011 |
4 | 40.22 | Martin Densley | Perivale | 29/04/2006 |
5 | 39.11 | Stewart King (V45) | Battersea Park | 05/05/2007 |
6 | 36.74 | Angelo John | Perivale | 22/05/2016 |
7 | 36.22 | Jack Kirk (U20) | Portsmouth | 24/07/2016 |
8 | 35.79 | Gurcharan Singh | Horspath | 13/07/2019 |
9 | 35.47 | Nicholas Landeau | Perivale | 20/07/2013 |
10 | 34.70 | Kartikay Kochhar | Braintree | 10/08/2013 |