Senior Men
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
100m | 10.38 (+4.9) | Kevin Mark | Bedford | 03/07/1993 |
10.6 | Kevin Mark | Schio, ITA | 06/08/1994 | |
200m | 20.8 | Marcus La Grange | Woking | 06/05/2000 |
400m | 47.5 | Paul Charles | Southend | 09/10/1966 |
800m | 1:47.57 | Ben Waterman | Oordegem, BEL | 23/05/2015 |
1500m | 3.42.2 | Mike Blagrove | Paris, FRA | 14/09/1958 |
1 Mile | 4.00.0 | Mike Blagrove | White City | 03/09/1958 |
3 Miles | 13.39.2 | Mike Barratt | Motspur Park | 19/06/1965 |
5000m | 14.21.23 | Jamie Taylor‑Caldwell | Loughborough | 08/07/2017 |
10,000m | 29.40.0 | Mike Barratt | Crystal Palace | 11/07/1969 |
110mH | 15.5 | Martin Swingler | St Ives | 02/07/1994 |
400mH | 53.6 | Marcus La Grange | Portsmouth | 23/06/2001 |
3000m S/C | 8.41.45 | Peter Barratt | Meadowbank | 30/05/1983 |
4x100m Relay | 42.5 | Kevin Mark | Bracknell | 19/06/1993 |
T C Coker | ||||
Andy Robinson | ||||
Stewart King | ||||
4x400m Relay | 3.21.8 | William Barima | Perivale | 05/08/1989 |
John Day | ||||
Stewart King | ||||
Philip Smith | ||||
High Jump | 2.00 | Tony Newport | Perivale | 25/05/1991 |
Long Jump | 7.46 (i) | Dan Bramble | Sheffield | 12/02/2011 |
7.32 (+1.3) | Dan Bramble | Cardiff | 28/08/2010 | |
Triple Jump | 15.56 (i) | Christian Campbell | Sheffield | 19/02/2005 |
15.55 | Sean O'Dwyer | Banteer, IRL | 19/07/1970 | |
Pole Vault | 5.10 | Martin Densley | Guildford | 26/06/2010 |
Shot | 14.44 | Fred Simons | Ealing | 10/07/1964 |
Discus | 47.22 | Barry Lynn | Hurlingham | 14/06/1970 |
Javelin | 63.10 | Dwayne Marsden | Basildon | 03/06/2000 |
Hammer | 62.92 | William Beauchamp | Perivale | 23/08/1995 |
Decathlon | 5865 | Phil Jones | Southall | 6&7/5/1972 |
Senior Women
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
100m | 11.35 (+3.6) | Evadne McKenzie | Bedford | 26/05/1997 |
11.57 (-0.7) | Evadne McKenzie | Bedford | 26/05/1997 | |
200m | 23.71 (w) | Evadne McKenzie | Bedford | 27/07/1997 |
24.4 | Evadne McKenzie | Enfield | 12/04/1997 | |
24.69 | Evadne McKenzie | Leeds | 15/06/1997 | |
400m | 53.8 | Kelly Holmes | 02/07/1996 | |
54.51 | Kelly Holmes | /95 |
||
800m | 1:56.21 | Kelly Holmes | Monaco, FRA | 09/09/1995 |
1500m | 3:57.90 | Kelly Holmes | Athens, GRE | 28/08/2004 |
1 Mile | 4:28.04 | Kelly Holmes | Glasgow | 30/08/1998 |
3000m | 9:01.91 | Kelly Holmes | Gateshead | 13/07/2003 |
5000m | 16:33.71 | Mel Newbery | Corvallis OR, USA | 01/05/2015 |
10000m | 34:45.85 | Mel Newbery | Eugene OR, USA | 18/04/2014 |
100m Hdls | 13.7 | Pat McNab | Crystal Palace | 25/04/1976 |
Maureen Prendergast | New York | 02/07/1983 | ||
400m Hdls | 57.49 | Maureen Prendergast | Crystal Palace | 16/06/1984 |
2000m S/C | 6:42.37 | Mel Newbery | Eugene OR, USA | 22/03/2014 |
3000m S/C | 10:16.83 | Mel Newbery | Portland OR, USA | 14/06/2015 |
4x100m Relay | 48.28 | Heather Rhoden | Haringey | 08/09/1991 |
Anna Maria Thorpe | ||||
Althea Bailey | ||||
Christine Amede | ||||
4x400m Relay | 3:51.97 | Euphemia Scott | Haringey | 08/09/1991 |
Bridie Roche | ||||
Debbie Robinson | ||||
Christine Amede | ||||
High Jump | 1.75 | Evette Finikin | Copthall | 30/08/1987 |
Long Jump | 6.29 (+3.7) | Evette Finikin | Bedford | 01/05/1989 |
Triple Jump | 11.28 | Kamile Bykovaite | Uxbridge | 25/04/2015 |
Pole Vault | 2.85 | Helen Leadbetter | Canterbury | 03/09/2005 |
Shot | 12.45 | Erica Service | Welwyn | 04/06/1977 |
Discus | 44.13 | Tatiana Meilhac | Bedford | 31/05/2010 |
Javelin | 45.81 | Jenny Ayero-West | Bedford | 27/05/2001 |
Hammer | 57.22 | Linda Benin | Tourcoing, FRA | 04/05/2008 |
U20 Men
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
100m | 10.38 (+4.9) | Kevin Mark | Bedford | 03/07/1993 |
10.6 | Kevin Mark | Schio, ITA | 06/08/1994 | |
200m | 21.6 (w) | Kevin Mark | Enfield | 14/08/1994 |
21.7 | Kevin Mark | Perivale | 16/06/1993 | |
400m | 48.96 | Philip Smith | Haringey | 29/05/1989 |
800m | 1:48.19 | Ben Waterman | Oordegem, BEL | 02/06/2012 |
1500m | 3:50.43 | Ben Waterman | Watford | 25/07/2012 |
1 Mile | 4:20.4 | Ben Waterman | Crystal Palace | 01/04/2012 |
3000m | 8:15.02 | Mohamed Ali (U17) | Wimbledon | 01/08/2018 |
5000m | 15:05.05 | Shugri Omar | Haringey | 15/05/2004 |
110mH (3.3) | 14.8 | David Kirton | Hull | 13/07/1985 |
-3.6 | 17.1 | Simon Wilson | Waltham Forest | 02/09/1990 |
Stuart McLelland | Wimbledon | 02/05/1998 | ||
400mH | 55.34 | Gus Carter | Perivale | 10/09/2022 |
2000m S/C | 5.59.9 | Peter Barratt | Crystal Palace | 05/09/1979 |
4x100m Relay | 43.9 | Stew Jones | White City | 16/07/1960 |
Bernie Hart | ||||
Rich Crabb | ||||
Alan Minchin | ||||
4x400m Relay | 3.32.9 | Nigel Hodges | Hornchurch | 09/09/1987 |
Riaz Haque | ||||
Chris Price | ||||
Philip Smith | ||||
High Jump | 1.90 | Peter Way | Southall | 18/06/1983 |
Long Jump | 7.21 | Justin Lee | Derby | 13/07/1990 |
Triple Jump | 15.23 | Christian Campbell | Copthall | 18/07/2004 |
Pole Vault | 4.70 | Martin Densley | Bedford | 04/07/1998 |
Shot (6) | 16.96 | Kai Jones (U17) | Bedford | 16/06/2012 |
(6.25) | 15.19 | Kai Jones (U17) | Parliament Hill | 01/04/2012 |
(7.26) | 13.41 | Kai Jones (U17) | Perivale | 01/09/2012 |
Discus (1.75) | 43.10 | Derek Villaruel | New River | 16/05/1981 |
(2.00) | 38.70 | Derek Villaruel | Southall | 03/07/1982 |
Javelin (New) | 55.95 | Philips Olweny | Exeter | 11/07/1998 |
Javelin (Old) | 56.50 | Rob Mohan | Dublin, IRL | 10/07/1983 |
Hammer (6) | 62.17 | Raf Morawski | Birmingham | 05/07/2013 |
(6.25) | 53.44 | William Beauchamp | Haslemere | 29/08/1989 |
(7.26) | 52.62 | Raf Morawski | Twickenham | 20/06/2013 |
Decathlon | 5128 | Mervin Gibbs | Wormwood Scrubs | 10&11/9/1977 |
U20 Women
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
100m | 11.84 (w) | Evadne McKenzie | Copthall | 27/08/1994 |
11.8 | Evadne McKenzie | Kingston | 31/08/1994 | |
12.02 | Evadne McKenzie | Telford | 08/07/1994 | |
200m | 24.3 | J Jacques | Crystal Palace | 21/08/1976 |
400m | 56.6 | Melanie Canning | Brunel | 19/05/2004 |
800m | 2:08.81 | Georgia Bell (U15) | Stretford | 19/07/2008 |
1500m | 4:32.19 | Mel Newbery | Princeton NJ, USA | 10/04/2010 |
1 Mile | 4:55.86i | Mel Newbery | Hanover NH, USA | 27/02/2010 |
3000m | 9:50.62 | Mel Newbery | Princeton NJ, USA | 10/04/2010 |
5000m | 16:35.23 | Mel Newbery | Princeton NJ, USA | 02/04/2010 |
100mH | 14.8 | S Maynard | Enfield | 09/04/1983 |
400mH | 59.77 | Melanie Canning | Watford | 29/05/2004 |
1500m S/C | 5:17.65 | Nicola Ravenhill | Perivale | 28/05/2017 |
4x100m Relay | 48.4 | Natalie Small | Crawley | 05/08/2001 |
Melanie Canning | Worthing | 27/07/2002 | ||
Shireen Charles | ||||
Kara Dunn | ||||
High Jump | 1.68 | Yvonne Baldeo | Crystal Palace | 21/08/1976 |
Pat Licorish | Vale Farm | 15/07/1978 | ||
Long Jump | 5.89 | Michelle Griffiths | Copthall | 13/06/1987 |
Triple Jump | 11.28 | Kamile Bykovaite | Uxbridge | 25/04/2015 |
Pole Vault | 2.70 | Helen Leadbetter | Portsmouth | 01/09/2001 |
Shot | 13.15 | Erica Service | Enfield | 30/06/1974 |
Discus | 40.75 | Joanne John | Bury St Edmunds | 10/07/1999 |
Javelin | 40.23 | Jennifer Ayero | Haringey | 24/05/1998 |
Hammer | 57.15 | Linda Benin | Amien, FRA | 02/06/2007 |
Heptathlon | 3145 | Josie Booker | Carshalton | 04/09/2022 |
Pentathlon (i) | 2324 | Josie Booker | Lee Valley | 18/12/2022 |
U17 Men
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
100m | 10.38 (+4.9) | Kevin Mark | Bedford | 03/07/1993 |
10.76 | Kevin Mark | Crystal Palace | 15/08/1992 | |
10.7 (-0.4) | Kevin Mark | Bracknell | 19/06/1993 | |
200m | 21.7 | Kevin Mark | Perivale | 16/06/1993 |
400m | 50.3 | Philip Smith | Copthall | 17/05/1987 |
800m | 1:52.14 | Lee Bowron | Watford | 14/08/2002 |
1500m | 3:52.24 | Lee Bowron | Watford | 28/08/2002 |
1 Mile | 4:28.58i | Mohamed Ali | Lee Valley | 07/02/2018 |
3000m | 8:15.02 | Mohamed Ali | Wimbledon | 01/08/2018 |
100mH | 13.3 | David Kirton | Battersea | 02/09/1985 |
400mH | 56.97 | Noel Lally | Crystal Palace | 16/07/1980 |
1500m S/C | 4.36.9 | Vaseem Haque | Crystal Palace | 11/08/1985 |
4x100m Relay | 44.6 | Jacob Akaki | Windsor | 02/05/1993 |
Raf Alleyne | ||||
Kevin Mark | ||||
Ray Burton | ||||
4x400m Relay | 3.32.9 | Nigel Hodges | Hornchurch | 09/09/1987 |
Riaz Haque | ||||
Chris Price | ||||
Philip Smith | ||||
High Jump | 1.87 | Peter Way | Copthall | 12/06/1982 |
Long Jump | 7.19 | Darryl Thomas | Chelmsford | 17/07/2004 |
Triple Jump | 13.79 | Des Alexander | Southall | 29/06/1986 |
Pole Vault | 4.36 | Martin Densley | Southampton | 14/09/1997 |
Shot | 18.20 | Kai Jones | Gateshead | 06/07/2012 |
Discus | 47.98 | Derek Villaruel | Kirkby | 12/07/1980 |
Javelin | 62.36 | Philip Olweny | Sheffield | 11/07/1997 |
Hammer | 66.14 | Rafal Morawski | Sandy | 29/09/2012 |
Decathlon | 4738 | Dave Rayner | Welwyn | 1&2/5/65 |
Octathlon | 3859 | Phillip Coleman | Waltham Forest | 15&16/7/89 |
U17 Women
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
100m | 12.02 (+3.7) | Kara Dunn | Sheffield | 14/08/1999 |
12.1 | D Lewis | Chesterfield | 08/07/1978 | |
12.1 | Shereen Charles | Hayes | 01/07/2001 | |
12.13 (+1.0) | Makeda Lewis | Sheffield | 10/07/2009 | |
200m | 24.3 | J Jacques | Crystal Palace | 21/08/1976 |
300m | 41.3 | Makeda Lewis | Portsmouth | 17/05/2009 |
400m | 56.8 | J Jacques | Copthall | 12/06/1976 |
800m | 2:08.81 | Georgia Bell (U15) | Stretford | 17/07/2008 |
1500m | 4:33.25 | Georgia Bell | Watford | 12/08/2009 |
1 Mile | 4:57.14 | Georgia Bell (U15) | Solihull | 28/06/2008 |
3000m | 10:22.07 | Georgia Bell (U15) | Watford | 23/04/2008 |
80m Hdls | 11.3 | Sonia Maynard | Plymouth | 09/07/1983 |
300mH | 43.86 | Melanie Canning | Exeter | 07/07/2001 |
400mH | 67.53 | Laura Stewart | Perivale | 22/05/2016 |
4x100m Relay | 48.4 | Natalie Small | Crawley | 05/08/2001 |
Melanie Canning | ||||
Shireen Charles | ||||
Kara Dunn | ||||
High Jump | 1.68 | Yvonne Baldeo | Crystal Palace | 21/08/1976 |
Pat Licorish | Vale Farm | 15/07/1978 | ||
Long Jump | 5.89 | Michelle Griffiths | Copthall | 13/06/1987 |
Triple Jump | 10.75 | Michaela Paul | Bedford | 22/08/1998 |
Pole Vault | 2.50 | Elle Valentine (U15) | Guildford | 19/07/2009 |
Shot | 13.15 | Erica Service | Enfield | 30/06/1974 |
Discus | 37.28 | Joanne John | Perivale | /5/96 |
Javelin | 36.32 | Dianne Tidd | West London | 24/09/1977 |
Hammer (HT4K) | 49.63 | Amy Clemens | Cardiff | 06/09/2009 |
Hammer (HT3K) | 49.71 | Tara Morawska | Perivale | 01/05/2013 |
Heptathlon (SP4K) | 4290 | Makeda Lewis | Kingston | 28/06/2009 |
60mH | 9.21 (i) | Makeda Lewis | Lee Valley | 01/02/2009 |
Pentathlon | 2146 (i) | Josie Booker | Sheffield | 12/03/2020 |
U15 Boys
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
100m | 11.21 (+0.6) | Kevin Mark | Stoke | 13/07/1991 |
11.2 | Kevin Mark | Perivale | 24/07/1991 | |
200m | 22.9 | Kevin Mark | Perivale | 18/06/1991 |
300m | 37.27 | Alex McCluskey | Watford | 15/07/2012 |
400m | 51.1 | Danny Petros | Enfield | 12/06/1999 |
800m | 1:59.50 | Abdi Igi | Stretford | 03/09/2002 |
1500m | 4:04.7 | Lee Bowron | Croydon | 23/07/2000 |
1 Mile | 4:32.31 | Karnvir Hayer | Solihull | 28/06/2008 |
3000m | 9:01.23 | Richard Charles | Crystal Palace | 15/06/2008 |
80mH | 11.5 | Paul Connelly | Battersea | 02/09/1984 |
4x100m Relay | 47.6 | Franklyn Charles | Haringey | 02/07/1977 |
Steve Kelly | ||||
Barry Childs | ||||
Ian Kavanagh | ||||
William Owusu | Luton | 25/08/1985 | ||
Graham Stacey | ||||
Darren Ward | ||||
Philip Smith | ||||
4x400m Relay | 3.41.8 | Seb JenkinsĀ | Hayes | 18/08/1999 |
Lee Bowron | ||||
Danny Petros | ||||
Fola Onibuje | ||||
High Jump | 1.75 | Rodney Christopher | Southall | 10/05/1981 |
Wayne Pascal | Wycombe | 20/06/1982 | ||
Long Jump | 6.48 | Darryl Thomas | Birmingham | 10/08/2002 |
Triple Jump | 13.18 | Des Alexander | Thurrock | 13/07/1984 |
Pole Vault | 3.50 | Martin Densley | Copthall | 06/08/1995 |
Shot | 18.01 | Kai Jones | Bedford | 21/08/2011 |
Discus | 41.12 | Gary Smith | Woking | 09/09/1984 |
Javelin | 58.74 | Philips Olweny | Copthall | 06/08/1995 |
Hammer | 62.97 | Rafal Morawski | Crawley | 30/08/2010 |
U15 Girls
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
60m (i) | 7.98 | Makeda Lewis | Birmingham | 23/02/2008 |
100m | 12.02 (+3.7) | Kara Dunn | Sheffield | 14/08/1999 |
12.2 | D Lewis | West London | 14/08/1976 | |
12.2 | Kara Dunn | Perivale | 26/06/1999 | |
200m | 24.9 | A Licorish | Crystal Palace | 21/08/1976 |
300m | 42.58 | Hannah Thurston | Lee Valley | 25/05/2014 |
800m | 2:08.81 | Georgia Bell | Stretford | 08/07/2008 |
1500m | 4:35.91 | Georgia Bell | Watford | 17/05/2008 |
1 Mile | 4:57.14 | Georgia Bell | Solihull | 28/06/2008 |
3000m | 10:22.07 | Georgia Bell | Watford | 23/04/2008 |
60mH (i) | 9.49 | Leila Newth | Sheffield | 10/2/2024 |
75mH | 11.1 (w) | Melanie Canning | Sutton | 29/08/1999 |
11.35 | Melanie Canning | Sheffield | 14/08/1999 | |
11.3 | M Prendergast | Bracknell | 07/09/1974 | |
Pat Licorish | Copthall | 09/07/1977 | ||
Melanie Canning | Perivale | 07/08/1999 | ||
4x100m Relay | 49.4 | D Campbell | Crystal Palace | 18/09/1976 |
A Licorish | ||||
D Wright | ||||
D Lewis | ||||
49.4 | Shereen Charles | Basildon | 21/08/1999 | |
Lisa Oladejo | ||||
Melanie Canning | ||||
Kara Dunn | ||||
High Jump | 1.64 | Yvonne Baldeo | West London | 26/07/1975 |
Pole Vault | 2.50 | Elle Valentine | Guildford | 19/07/2009 |
Long Jump | 5.81 (1.3) | Leila Newth | Birmingham | 28/07/2024 |
Triple Jump | 11.84 (0.5) | Leila Newth | Birmingham | 27/07/2024 |
Shot | 11.68 | J Bailey | Welwyn | 04/06/1977 |
Discus | 35.44 | Joanne John | 30/04/1994 | |
Javelin | 38.34 | J Kenyon | Crystal Palace | 20/08/1976 |
Hammer | 49.50 | Tara Morawska | Sandy | 29/09/2012 |
Pentathlon | 3319 | Leila Newth | Bracknell | 24/06/2024 |
Pentathlon (i) | 3096 | Leila Newth | Sheffield | 10/03/2024 |
U13 Boys
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
100m | 12.2 | Brandon Rochester | Hemel Hempstead | 18/07/2015 |
200m | 26.3 | Darryl Thomas | Enfield | 14/05/2000 |
800m | 2:16.3 | Abdi Igi | Perivale | 02/07/2000 |
1500m | 4.33.34 | Abdi Igi | Watford | 06/09/2000 |
1 Mile | 5.31.2 | Colin Blagrove | Southall | 23/08/1969 |
80mH | 15.1 | Stuart Davies | Welwyn | 29/08/1989 |
75mH | 12.6 | Louis Clow | Hemel Hempstead | 18/07/2015 |
12.84 | Louis Clow | Perivale | 30/05/2015 | |
4x100m Relay | 52.69 | Noble Sule | Olympic Park | 24/07/2015 |
Kyriese WillisThomas | ||||
Milo Choudhry | ||||
Brandon Rochester | ||||
High Jump | 1.45 | Martin Densley Zach Van Der Graf | Hayes Perivale | 11/07/1993 25/06/2022 |
Long Jump | 5.28 | Darryl Thomas | Enfield | 14/05/2000 |
Triple Jump | 10.50 | Lance Villaruel | Feltham | 12/07/1978 |
Pole Vault | 2.40 | Martin Densley | East Ham | 29/08/1993 |
Shot (3.25K) | 10.74 | Kai Jones | Perivale | 22/08/2009 |
Discus | 22.08 | Lance Villaruel | Southall | 24/08/1978 |
Javelin | 29.83 | Max Morawski | Kingston | 28/07/2013 |
Hammer | 32.52 | Max Morawski | Hendon | 24/08/2013 |
U13 Girls
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
60m | 8.75 (i) | Lottie Horton | Lee Valley | 08/12/12 |
75m | 10.0 | Nicole Froneberger | ||
100m | 12.6 | Nicole Froneberger | Hayes | 14/05/1995 |
Kara Dunn | Reading | 02/08/1997 | ||
150m | 19.4 | Nicole Froneberger | ||
200m | 26.7 | Kara Dunn | Reading | 02/08/1997 |
600m | 1:45.5 | Beth Wilson | Copthall | 14/09/1992 |
800m | 2:21.87 | Georgia Bell | Watford | 07/05/2006 |
1200m | 3:50.2 | Georgia Bell | Uxbridge | 23/07/2006 |
1500m | 4:50.36 | Georgia Bell | Kingston | 30/07/2006 |
1 Mile | 5:39.1 | Beth Wilson | Perivale | 15/09/1993 |
70mH | 12.20 (+1.5) | Leila Newth | Chelmsford | 13/02/2022 |
75mH | 12.5 | Melanie Canning | /1997 |
|
High Jump | 1.47 | Leila Newth | Finsbury Park | 21/05/2022 |
Long Jump | 4.72 (+1.0) 4.72 (-2.0) | Makeda Lewis Leila Newth | Kingston Chelmsford | 30/07/2006 13/02/2022 |
Shot (2.72Kg) | 9.49 | Nadia Mills | Perivale | 25/06/2006 |
Shot (3.25Kg) | 8.40 | Shareem Nicholson | Perivale | 14/07/2001 |
Discus (0.75Kg) | 26.57 | Tara Morawska | Lee Valley | 17/07/2010 |
Discus (1Kg) | 22.34 | Tara Morawska | Canterbury | 26/06/2010 |
Javelin (400g) | 25.38 | Olivia Redmond | Kingston | 30/07/2006 |
Javelin (???g) | 22.82 | Elizabeth Richards | Welwyn | 05/09/1992 |
Hammer | 37.61 | Katy Davies | Perivale | 09/08/2008 |
Pentathlon | 1841 | Leila Newth | Carshalton | 12/09/2021 |
60mH | 10.65 (i) | Leila Newth | Lee Valley | 09/01/2022 |
Pentathlon (i) | 1537 | Katharine Boissiere | Lee Valley | 25/03/2018 |